The FY 2026 ICD-10-CM code set became mandatory on October 1, 2025, introducing critical changes for podiatry practices. These include mandatory laterality specifications for lower extremity conditions, expanded ulcer depth classifications, and new diabetes remission codes that fundamentally alter documentation requirements. Claims submitted with outdated codes now result in automatic denials from Medicare and commercial payers.
This blog covers the podiatry ICD-10 codes commonly used in podiatric practice, spanning nail disorders, structural deformities, diabetic complications, chronic ulcers, and fractures. At the end of it, you will be familiar with the updated coding requirements and enhance claim approval while ensuring compliance with payer requirements.
FY 2026 Podiatry ICD 10 Codes Updates
The October 2025 update introduced podiatry-specific changes that fundamentally alter wound care documentation and diabetes coding.
| Update Category | Change Description | Impact on Podiatry |
|---|---|---|
| L97 Ulcer Codes Expansion | Code set expanded from 89 to 267 codes with 6-level depth classification system | All foot ulcers now require specific laterality (right/left) and depth documentation. New codes L97.515, L97.516, L97.525, L97.526 added for muscle/bone involvement without necrosis |
| L97.2- Shin Ulcer Inclusion | “Non-pressure chronic ulcer of shin” added as new inclusion term | Shin ulcers previously had no specific coding option; now represented by L97.2- series |
| E11.A Diabetes Remission | New code for Type 2 diabetes without complications in remission | Documents patients maintaining HbA1c <6.5% for 3+ months without diabetes medications. Critical for diabetic foot care billing |
| D48.11 Aggressive Fibromatosis | “Aggressive fibromatosis” (desmoid tumor) added as inclusion term | Differentiates from plantar fibromatosis (Ledderhose disease), affecting surgical foot procedure coding |
| Mandatory Laterality | All lower extremity codes require right/left specification | Missing laterality triggers automatic claim rejection. Applies to ulcers, deformities, pain codes, and fractures |
Important Note:
Practices must update encounter forms, EMR templates, and coding workflows. Documentation protocols established before October 1, 2025, are insufficient for current claim requirements.
Common Podiatry ICD 10 CM Codes
Nail Conditions
Nail disorders represent high-volume encounters in podiatric practice. These icd 10 codes for podiatry nail care cover fungal infections, ingrown nails, and other nail pathologies requiring routine or surgical intervention.
| Podiatry ICD 10 Codes | Description |
|---|---|
| L60.0 | Ingrowing nail |
| B35.1 | Tinea unguium (onychomycosis) |
| L60.8 | Other nail disorders |
Skin Conditions (Foot)
Dermatological conditions of the foot require specific documentation for medical necessity. These codes support debridement procedures and topical treatments commonly performed in podiatry offices.
| Podiatry ICD 10 Codes | Description |
|---|---|
| L84 | Corns and callosities |
| B07.0 | Plantar wart |
| L74.4 | Anhidrosis (dry skin) |
| L30.4 | Erythema intertrigo |
Structural Deformities
Foot deformities account for both conservative management and surgical procedures. Laterality specification is mandatory for proper reimbursement and reflects the biomechanical assessment required in treatment planning.
| Podiatry ICD 10 Codes | Description |
|---|---|
| M20.10 | Hallux valgus (acquired), unspecified foot |
| M20.11 | Hallux valgus (acquired), right foot |
| M20.12 | Hallux valgus (acquired), left foot |
| M20.40 | Other hammer toe(s) (acquired), unspecified foot |
| M20.41 | Other hammer toe(s) (acquired), right foot |
| M20.42 | Other hammer toe(s) (acquired), left foot |
| M21.40 | Flat foot [pes planus] (acquired), unspecified foot |
| M21.41 | Flat foot [pes planus] (acquired), right foot |
| M21.42 | Flat foot [pes planus] (acquired), left foot |
| M21.6X1 | Other acquired deformities of right foot |
| M21.6X2 | Other acquired deformities of left foot |
| Q66.89 | Other specified congenital deformities of feet |
Need help with deformity coding documentation compliance?
Pain Conditions
Pain-related diagnoses justify evaluation and management services, diagnostic imaging, and therapeutic interventions. Specificity in pain location correlates with higher E&M level selection when combined with appropriate examination documentation.
| Podiatry ICD 10 Codes | Description |
|---|---|
| M72.2 | Plantar fascial fibromatosis (plantar fasciitis) |
| M77.30 | Calcaneal spur, unspecified foot |
| M77.31 | Calcaneal spur, right foot |
| M77.32 | Calcaneal spur, left foot |
| M77.41 | Metatarsalgia, right foot |
| M77.42 | Metatarsalgia, left foot |
| M79.671 | Pain in right foot |
| M79.672 | Pain in left foot |
| M79.674 | Pain in right toe(s) |
| M79.675 | Pain in left toe(s) |
| M25.571 | Pain in right ankle and joints of right foot |
| M25.572 | Pain in left ankle and joints of left foot |
Achilles & Posterior Tibial Tendon
Tendon pathologies frequently require physical therapy, orthotics, and surgical consultation. These conditions demonstrate the chronic nature of lower extremity biomechanical dysfunction treated in podiatry.
| Podiatry ICD 10 Codes | Description |
|---|---|
| M76.61 | Achilles tendinitis, right leg |
| M76.62 | Achilles tendinitis, left leg |
| M76.821 | Posterior tibial tendinitis, right leg |
| M76.822 | Posterior tibial tendinitis, left leg |
Diabetes-Related Conditions
Diabetic foot care represents a significant portion of podiatry billing. The new E11.A remission code changes documentation requirements for patients who have achieved glycemic control without medication.
| Podiatry ICD 10 Codes | Description |
|---|---|
| E11.9 | Type 2 diabetes mellitus without complications |
| E11.A | Type 2 DM without complications in remission (NEW FY 2026) |
| E11.40 | Type 2 DM with diabetic neuropathy, unspecified |
| E11.42 | Type 2 DM with diabetic polyneuropathy |
| E11.51 | Type 2 DM with diabetic peripheral angiopathy without gangrene |
| E11.621 | Type 2 DM with foot ulcer |
| E11.622 | Type 2 DM with other skin ulcer |
| E10.9 | Type 1 diabetes mellitus without complications |
| E10.621 | Type 1 DM with foot ulcer |
Non-Pressure Chronic Ulcers
Wound care coding underwent the most substantial changes in FY 2026. The expanded depth classification system and mandatory laterality requirements fundamentally altered documentation standards for chronic ulcers.
| Podiatry ICD 10 Codes | Description |
|---|---|
| L97.511 | Non-pressure chronic ulcer of other part of right foot limited to breakdown of skin |
| L97.512 | Non-pressure chronic ulcer of other part of right foot with fat layer exposed |
| L97.513 | Non-pressure chronic ulcer of other part of right foot with necrosis of muscle |
| L97.514 | Non-pressure chronic ulcer of other part of right foot with necrosis of bone |
| L97.515 | Non-pressure chronic ulcer of other part of right foot with muscle involvement without evidence of necrosis (NEW FY 2026) |
| L97.516 | Non-pressure chronic ulcer of other part of right foot with bone involvement without evidence of necrosis (NEW FY 2026) |
| L97.519 | Non-pressure chronic ulcer of other part of right foot with unspecified severity |
| L97.521 | Non-pressure chronic ulcer of other part of left foot limited to breakdown of skin |
| L97.522 | Non-pressure chronic ulcer of other part of left foot with fat layer exposed |
| L97.523 | Non-pressure chronic ulcer of other part of left foot with necrosis of muscle |
| L97.524 | Non-pressure chronic ulcer of other part of left foot with necrosis of bone |
| L97.525 | Non-pressure chronic ulcer of other part of left foot with muscle involvement without evidence of necrosis (NEW FY 2026) |
| L97.526 | Non-pressure chronic ulcer of other part of left foot with bone involvement without evidence of necrosis (NEW FY 2026) |
| L97.529 | Non-pressure chronic ulcer of other part of left foot with unspecified severity |
Vascular Conditions
Peripheral vascular disease complicates wound healing and increases infection risk. These codes often appear as secondary diagnoses supporting medical necessity for advanced wound care procedures.
| Podiatry ICD 10 Codes | Description |
|---|---|
| I73.9 | Peripheral vascular disease, unspecified |
| I70.235 | Atherosclerosis of native arteries of right leg with ulceration of other part of foot |
| I70.245 | Atherosclerosis of native arteries of left leg with ulceration of other part of foot |
Neurological Conditions
Nerve pathologies directly impact gait, balance, and sensation in diabetic and non-diabetic patients. Tarsal tunnel syndrome and plantar nerve lesions require electrodiagnostic testing and conservative or surgical management.
| Podiatry ICD 10 Codes | Description |
|---|---|
| G57.60 | Lesion of plantar nerve, unspecified lower limb |
| G57.61 | Lesion of plantar nerve, right lower limb |
| G57.62 | Lesion of plantar nerve, left lower limb |
| G56.21 | Tarsal tunnel syndrome, right lower limb |
| G56.22 | Tarsal tunnel syndrome, left lower limb |
Complex wound depth classifications causing claim denials?
Arthritis
Degenerative joint disease affects surgical planning and conservative treatment protocols. Osteoarthritis codes support joint injection procedures, orthotic prescriptions, and pre-surgical evaluation.
| Podiatry ICD 10 Codes | Description |
|---|---|
| M19.071 | Primary osteoarthritis, right ankle and foot |
| M19.072 | Primary osteoarthritis, left ankle and foot |
| M19.90 | Unspecified osteoarthritis, unspecified site |
| M25.771 | Osteophyte, right ankle |
| M25.772 | Osteophyte, left ankle |
| M25.774 | Osteophyte, right foot |
| M25.775 | Osteophyte, left foot |
Cellulitis & Infections
Soft tissue infections require prompt intervention and may necessitate hospitalization. Documentation of infection location determines appropriate antibiotic selection and supports wound care billing.
| Podiatry ICD 10 Codes | Description |
|---|---|
| L03.031 | Cellulitis of right toe |
| L03.032 | Cellulitis of left toe |
| L03.115 | Cellulitis of right lower limb |
| L03.116 | Cellulitis of left lower limb |
Fractures (Initial Encounter)
Traumatic injuries utilize seventh character extensions to specify encounter type. Initial encounter codes (A) apply to acute fracture care, while subsequent encounters require different seventh characters not listed here.
| Podiatry ICD 10 Codes | Description |
|---|---|
| S92.301A | Fracture of unspecified metatarsal bone(s), right foot, initial encounter for closed fracture |
| S92.302A | Fracture of unspecified metatarsal bone(s), left foot, initial encounter for closed fracture |
| S92.311A | Displaced fracture of 1st metatarsal bone, right foot, initial encounter for closed fracture |
| S92.312A | Displaced fracture of 1st metatarsal bone, left foot, initial encounter for closed fracture |
| S92.351A | Displaced fracture of 5th metatarsal bone, right foot, initial encounter for closed fracture |
| S92.352A | Displaced fracture of 5th metatarsal bone, left foot, initial encounter for closed fracture |
Other Common Conditions
These miscellaneous codes address post-procedural states, edema, and soft tissue conditions that frequently accompany primary foot pathologies in podiatric treatment plans.
| Podiatry ICD 10 Codes | Description |
|---|---|
| R60.0 | Localized edema |
| R60.9 | Edema, unspecified |
| M79.3 | Panniculitis, unspecified |
| M24.571 | Contracture, right ankle |
| M24.572 | Contracture, left ankle |
| Z98.89 | Other specified postprocedural states |
Conclusion
This blog presents ICD 10 code for podiatry that addresses the majority of conditions encountered in daily podiatric practice. These codes reflect current FY 2026 standards effective from October 1, 2025, through September 30, 2026, and incorporate all mandatory updates for wound care, diabetes management, and lower extremity documentation.
The codes listed represent approximately 18-30% of the total ICD-10-CM codes relevant to podiatry, covering high-frequency diagnoses across nail disorders, structural deformities, diabetic complications, chronic ulcers, and traumatic injuries. Partner with a podiatry billing service for comprehensive coding and compliance support. You can also read through the official FY 2026 CMS ICD-10-CM code files for comprehensive code sets, including rare conditions, complex wound classifications, and specialty procedures.